Table of Contents
- Overview
- Glossary
- Installation
- Scenario Steps
- Advanced
- Application
- Screen Data
- Verification
- Clipboard
- Comparison
- Culture
- Data Source
- Date Time
- Driver
- Excel
- FTP
- File
- Flow Control
- Folder
- Format and Conversion
- Keyboard
- Loops
- Math
- Random
- Regex
- Screen
- System
- Text
- User Interface
- Windows Account Information
- Expression Development
- Embedded Development Environment
- Voodoo Connect
- Cross-Browser Scripting (CBS)
- Chrome Extension
- Firefox Extension
- Notification Center
- Unified Console
- Wrapper Libraries
- Database
- Troubleshooting
- 3rd Party Tool
- General Information
- Region
- Action
- Expression Parameters
- Time Settings
- Scenario Flow
- On Success
- On Fail
Clipboard : Set Text To Clipboard
It is the expression step under Clipboard Option, which is among the Expression Steps.
Expression Step -> Action -> Expression Group -> Clipboard
Expression -> Set Text To Clipboard
In the Scenario, use this expression step if you want to import the data to the clipboard.
Parameter | Description |
---|---|
Name | The name of application execution step. (Compulsory) |
Description | The description of application execution step. (Not Compulsory) |
Parameter | Description |
---|---|
Related Flow Image | The using image during this step. (Compulsory) |
Parameter | Description |
---|---|
Expression Type | There are two options, Structural and Free. Structural : It uses the prepared expression script. Free : Allows you to customize the existing expression script |
Expression Group : Clipboard | This is the part where you can apply all the expression steps related to Clipboard. |
Expression | Set Text To Clipboard |
Parameter | Description |
---|---|
Data Type to Copy | This is the data parameter to be imported into the clipboard. Data Source : Gets the data from the Data Source. Constant : Data is static Scenario Parameter : It takes the data from the parameter coming from the scenario within the scenario operation. |
Parameter | Description |
---|---|
Maximum Step Completion Time | The time to the end of completion for step if Run to The End of Completion of Application style is chosen. (Compulsory) |
Wait Time After Execution Request | The wait time to pass next step. (Compulsory) |
Parameter | Description | ||||
---|---|---|---|---|---|
Step Flow |
Indicates the step flow type. (Compulsory)
|