Table of Contents
- Overview
- Glossary
- Installation
- Tutorials
- License Operations
- Scenario Steps
- Advanced
- Application
- Screen Data
- Verification
- Clipboard
- Comparison
- Culture
- Data Source
- Date Time
- Driver
- Excel
- FTP
- File
- Flow Control
- Folder
- Format and Conversion
- Keyboard
- Loops
- Math
- Random
- Regex
- Screen
- System
- Text
- User Interface
- Windows Account Information
- Expression Development
- Embedded Development Environment
- Voodoo Connect
- Cross-Browser Scripting (CBS)
- Chrome Extension
- Firefox Extension
- Notification Center
- Unified Console
- Wrapper Libraries
- Database
- Troubleshooting
- 3rd Party Tool
- General Information
- Region
- Interface Control Manager Parameters
- Time Settings
- Scenario Flow
- On Success
- On Fail
Database: Transaction
Data Access Component Usage Video
This is the step that processes the database steps performed through VooDoo Studio.
You can follow the image below to reach the database steps.
| Parameter | Description |
|---|---|
| Name | The name of application execution step. (Compulsory) |
| Description | The description of application execution step. (Not Compulsory) |
| Parameter | Description |
|---|---|
| Related Flow Image | The using image during this step. (Compulsory) |
| Parameter | Description |
|---|---|
| Action | It is the parameter determined by the user about what action the database operation will take. Begin Transaction: Starts the user-created transaction for the database. Commit Transaction: It applies and finishes the operations on the related database, and makes the result visible to the users. Rollback Transaction: It allows to undo the action sent by the user. |
| Open Connection Step | Among the steps in the scenario for the step that opens the database operation, is the Step That Opens the Database Connection parameter. |
| Parameter | Description |
|---|---|
| Maximum Step Completion Time | The time to the end of completion for step if Run to The End of Completion of Application style is chosen. (Compulsory) |
| Wait Time After Execution Request | The wait time to pass next step. (Compulsory) |
| Parameter | Description | ||||
|---|---|---|---|---|---|
| Step Flow |
Indicates the step flow type. (Compulsory)
|
